Adult Organic
Organic foods are grown without the use of pesticides, herbicides, or chemical fertilizers. Organic livestock is raised without the regular and prophylactic use of antibiotics. Animal welfare is at the heart of the system, providing a truly free-range life for farm animals.
Why choose Adult Organic?
- Certified organic with a minimum of 95% of ingredients of controlled certified organic origin
- Recyclable packaging
- Made with 35% fresh chicken
Product code:
F-BIO-D
Package sizes:
2 kg
Feeding guide in grams per day
Weight in kg |
Thin |
Normal |
Overweight |
---|---|---|---|
1 | 25 | 20 | 15 |
2 | 45 | 35 | 25 |
3 | 55 | 45 | 35 |
4 | 70 | 50 | 40 |
5 | 80 | 60 | 50 |
6 | 90 | 70 | 55 |
7 | 100 | 75 | 60 |
8 | 110 | 85 | 65 |
9 | 120 | 90 | 70 |
10 | 130 | 95 | 75 |
11 | 135 | 105 | 80 |
12 | 145 | 110 | 85 |
The daily requirement may vary depending on factors such as breed, environment, season and activity level. We recommend that you monitor your pet and adjust the feeding amount to fit their individual needs.
Nutrient | Contents per 100 g | Contents per MJ |
---|---|---|
Metabolisable Energy kJ | 1526 | - |
Protein g (crude) | 31,0 | 20,3 |
Fat g (crude) | 12,0 | 7,9 |
Carbohydrate g (NFE) | 38,1 | 25,0 |
Fibre g (crude) | 4,0 | 2,6 |
Calcium g | 1,15 | 0,75 |
Phosphorus g | 1,00 | 0,66 |
Magnesium g | 0,14 | 0,092 |
Sodium g | 0,30 | 0,20 |
Omega-3 fatty acids g | 0,19 | 0,12 |
Ratio n-3:n-6 | 1:17 | 1:17 |
Water g | 8,0 | - |
Ingredients
Fresh chicken*, rice protein*, millet*, maize*, vitamins and trace elements, yeast protein hydrolysate, minerals, taurine.* from controlled, certified organic origin.
Contains no artificial antioxidants, colours or flavourings
Go back