Kitten
SPECIFIC™ Kitten food is a complete and nutritionally balanced dry food for kittens. With high levels of protein vitamins and minerals for growing kittens and Omega-3 from fish oils supporting brain and eye development.
For kittens from weaning to around 12 months or to neutering and for pregnant and lactating queens.
Why choose this food for your kitten?
It is nutritionally concentrated so even with their small stomachs kittens can get the energy they need.
- It is made with highly digestible ingredients.
- It contains high levels of Omega-3 from fish to support brain and eye development.
- It contains added Yucca to minimise stool odour.
Product code:
FPD
Package sizes:
400 g, 2 kg, 3 x 2 kg
Feeding guide in grams per day
Weight in kg |
Adult |
Kittens < 4 months |
Kittens < 4-9 months |
Kittens < 9-12 months |
---|---|---|---|---|
0.5 | 15 | 40 | 30 | 25 |
1 | 25 | 60 | 50 | 35 |
1.5 | 30 | 80 | 65 | 45 |
2 | 40 | 95 | 75 | 55 |
2.5 | 45 | 110 | 90 | 65 |
3 | 50 | 125 | 100 | 75 |
4 | 60 | 150 | 120 | 90 |
5 | 70 | 175 | 140 | 105 |
6 | 80 | 200 | 160 | 120 |
7 | 90 | 220 | 175 | 130 |
8 | 95 | 240 | 190 | 145 |
9 | 105 | 260 | 210 | 155 |
10 | 110 | 280 | 225 | 165 |
11 | 120 | 300 | 240 | 180 |
12 | 125 | 315 | 250 | 190 |
The daily requirement may vary depending on factors such as breed, environment, season and activity level. We recommend that you monitor your pet and adjust the feeding amount to fit their individual needs.
Nutrient | Contents per 100 g | Contents per MJ |
---|---|---|
Metabolisable Energy kJ | 1751 | - |
Metabolisable Energy kcal | 418 | - |
Protein g (crude) | 40 | 22.8 |
Fat g (crude) | 19.4 | 11.1 |
Carbohydrate g (NFE) | 25.2 | 14.4 |
Fibre g (crude) | 1.7 | 1.0 |
Calcium g | 1.10 | 0.63 |
Phosphorus g | 0.92 | 0.53 |
Magnesium g | 0.08 | 0.046 |
Sodium g | 0.38 | 0.22 |
Omega-3 fatty acids g | 0.96 | 0.55 |
EPA g | 0.28 | 0.16 |
DHA g | 0.30 | 0.17 |
Ratio n-3:n-6 | 1:4 | 1:3 |
Water g | 7.3 | - |
Ingredients
Maize protein, fish meal, wheat, pork fat, potato protein, rice, animal protein hydrolysate, vitamins and trace elements (including chelated trace elements), fish oil, egg powder, maize, minerals, beet pulp, cellulose powder, psyllium husk, taurine, Yucca powder. With natural antioxidants (tocopherols, rosemary extract and vitamin C). Contains no added artificial colours or flavourings.
Go back