Neutered Young
Neutering can increase appetite at the same time as reducing the calories needed creating a risk of weight gain.
SPECIFIC™ Neutered Kitten food is a complete dry food for neutered kittens with moderate energy, to maintain ideal bodyweight; high levels of Omega-3 from fish; and ingredients to support a healthy urinary tract and to help prevent hairball problems.
For Neutered kittens up to around 12 months.
It has reduced calorie levels, to allow for the lower metabolic rate of neutered kittens, and so maintain a healthy bodyweight.
- It has increased level of protein, vitamins and minerals to meet the needs of growing kittens.
- With high levels of Omega-3 from fish to support brain and eye development.
- Low magnesium and phosphorous and slightly acidic urine discourage the formation of struvite stones and support a healthy urinary tract.
Product code:
FND
Package sizes:
400 g, 2 kg, 3 x 2 kg
Feeding guide in grams per day
Weight in kg |
Kittens < 4 months |
Kittens < 4-9 months |
Kittens < 9-12 months |
---|---|---|---|
0.5 | 25-35 | 20-25 | 15-20 |
1 | 40-55 | 35-40 | 25-30 |
1.5 | 55-70 | 45-55 | 35-40 |
2 | 65-85 | 55-65 | 40-50 |
2.5 | 80-100 | 65-80 | 45-60 |
3 | 90-110 | 70-90 | 55-65 |
4 | 105-135 | 85-105 | 65-80 |
5 | 125-155 | 100-125 | 75-95 |
6 | 140-175 | 115-140 | 85-105 |
7 | 155-195 | 125-155 | 95-115 |
8 | 170-215 | 135-170 | 105-130 |
9 | 185-230 | 150-185 | 110-140 |
10 | 200-250 | 160-200 | 120-150 |
The daily requirement may vary depending on factors such as breed, environment, season and activity level. We recommend that you monitor your pet and adjust the feeding amount to fit their individual needs.
Nutrient | Contents per 100 g | Contents per MJ |
---|---|---|
Metabolisable Energy kJ | 1480 | - |
Metabolisable Energy kcal | 353 | - |
Protein g (crude) | 31.7 | 21.4 |
Fat g (crude) | 9.8 | 6.6 |
Carbohydrate g (NFE) | 39.5 | 26.6 |
Fibre g (crude) | 5.1 | 3.5 |
Calcium g | 0.94 | 0.63 |
Phosphorus g | 0.82 | 0.55 |
Magnesium g | 0.06 | 0.041 |
Sodium g | 0.45 | 0.30 |
Omega-3 fatty acids g | 0.55 | 0.37 |
EPA g | 0.13 | 0.09 |
DHA g | 0.16 | 0.11 |
Ratio n-3:n-6 | 1:3 | 1:3 |
Water g | 7.4 | - |
Ingredients
Maize protein, fish meal, maize, wheat, rice, cellulose powder, pork fat, egg powder, animal protein hydrolysate, minerals, vitamins and trace elements (including chelated trace elements), potato protein, beet pulp, fish oil, psyllium husk, taurine, Yucca powder. With natural antioxidants (tocopherols, rosemary extract and vitamin C). Contains no added artificial colours or flavourings
Go back