Food Allergen Management
SPECIFIC™ Food Allergen Management is a complete wet food designed to help cats with food sensitivities and allergies by using ingredients less likely to cause an allergic reaction.
For adult cats with food allergies.
Why choose Food Allergen Management?
-
It has a limited number of ingredients reducing the risk of triggering an allergic reaction and making it ideal for use during elimination trials.
- Based on lamb and rice, low allergenic ingredients less likely to trigger a reaction.
- Contains copper and zinc to support and strengthen the skin, providing greater protection against environmental allergens.
Product code:
FDW
Package sizes:
7 x 100 g
Feeding guide in grams per day
Weight in kg |
Thin |
Normal |
Overweight |
---|---|---|---|
1 | 70 | 50 | 40 |
2 | 110 | 85 | 65 |
3 | 145 | 110 | 85 |
4 | 175 | 130 | 105 |
5 | 205 | 155 | 125 |
6 | 230 | 175 | 140 |
7 | 255 | 190 | 155 |
8 | 280 | 210 | 170 |
9 | 305 | 225 | 180 |
10 | 325 | 245 | 195 |
11 | 345 | 260 | 210 |
12 | 365 | 275 | 220 |
The daily requirement may vary depending on factors such as breed, environment, season and activity level. We recommend that you monitor your pet and adjust the feeding amount to fit their individual needs.
Nutrient | Contents per 100 g | Contents per MJ |
---|---|---|
Metabolisable Energy kJ | 602 | - |
Metabolisable Energy kcal | 144 | - |
Protein g (crude) | 9.0 | 15.0 |
Fat g (crude) | 9.0 | 15.0 |
Carbohydrate g (NFE) | 8.7 | 14.5 |
Fibre g (crude) | 0.049 | 0.081 |
Calcium g | 0.29 | 0.48 |
Phosphorus g | 0.23 | 0.38 |
Magnesium g | 0.021 | 0.034 |
Sodium g | 0.08 | 0.13 |
Omega-3 fatty acids g | 0.23 | 0.37 |
Ratio n-3:n-6 | 1:20 | 1:20 |
Water g | 71.4 | - |
Ingredients
Lamb, rice, sunflower oil, minerals, vitamins and trace elements (including chelated trace elements), psyllium husk , dextrose, xylose, taurine, methionine. Contains no added artificial colours or flavourings.
Go back