Intensive support
SPECIFIC™ F/C-IN-L INTENSIVE SUPPORT is a high energy and highly digestible liquid diet packed with nutrients to help your dog or cat regain their strength and health during recovery.
Why choose Intensive Support?
It has high levels of energy, fat and protein and highly digestible ingredients– allowing your dog or cat to gain the nutrients they need for recovery even with reduced appetite and digestive efficiency.
It contains high levels of Omega-3 fish oils to support the natural anti-inflammatory process.- Will support wound healing with high levels of zinc and Beta 1,3/1,6 glucans.
- Containing multiple nutrients to support the immune system – including Omega-3 fish oils; beta-glucans from yeast and increased levels of zinc; selenium and arginine.
- Liquid diet specially designed for syringe and tube feeding.
Product code:
F/C-IN-L
Package sizes:
6 x 395 g
Feeding guide in grams per day
Weight in kg |
Cage rest |
Minor trauma* |
Major trauma** |
End of recovery |
End of recovery |
---|---|---|---|---|---|
1 | 85 | 100 | 135 | 125 | 125 |
2 | 145 | 170 | 230 | 200 | 205 |
3 | 195 | 235 | 310 | 260 | 280 |
4 | 240 | 290 | 385 | 315 | 350 |
5 | 285 | 340 | 455 | 365 | 410 |
7.5 | 385 | 465 | 615 | 480 | 560 |
10 | 480 | 575 | 765 | 585 | 695 |
15 | 650 | 780 | 1035 | 940 | |
20 | 805 | 965 | 1285 | 1165 | |
25 | 950 | 1140 | 1520 | 1375 | |
30 | 1090 | 1310 | 1745 | 1580 | |
40 | 1355 | 1625 | 2165 | 1960 | |
50 | 1600 | 1920 | 2560 | 2315 | |
60 | 1835 | 2200 | 2935 | 2655 | |
70 | 2060 | 2470 | 3295 | 2980 | |
80 | 2275 | 2730 | 3640 | 3295 |
* Minor trauma or minor surgery
** Major trauma, sepsis or burns
The daily requirement may vary depending on factors such as breed, environment, season and activity level. We recommend that you monitor your pet and adjust the feeding amount to fit their individual needs.
Nutrient | Contents per 100 g | Contents per MJ |
---|---|---|
Metabolisable Energy kJ | 341 | - |
Protein g (crude) | 6.8 | 20.0 |
Fat g (crude) | 5.5 | 16.2 |
Carbohydrate g (NFE) | 1.6 | 4.6 |
Fibre g (crude) | 0.0 | 0.0 |
Calcium g | 0.23 | 0.67 |
Phosphorus g | 0.19 | 0.56 |
Magnesium g | 0.010 | 0.029 |
Sodium g | 0.12 | 0.35 |
Potassium g | 0.23 | 0.70 |
Zinc mg | 3.1 | 9.0 |
Copper mg | 0.25 | 0.60 |
Selenium mg | 0.014 | 0.041 |
Arginine g | 0.46 | 1.4 |
Glutamine g | 0.93 | 2.6 |
Branched-chain amino acids g | 1.63 | 4.8 |
L-Carnitine mg | 7.2 | 21 |
Omega-3 fatty acids g | 0.49 | 1.44 |
Ratio n-3:n-6 | 1:1 | 1:1 |
Water g | 84.5 | - |
Ingredients
Chicken, skimmed milk powder, fish oil, minerals, egg powder, animal fat (chicken), vitamins and trace elements (including chelated trace elements), taurine, fructo-oligosaccharides, yeast (source of βß-1,3/1,6-glucans), L-carnitine.Contains no added artificial colours or flavourings.
Go back