Joint Support
SPECIFIC™ FJW JOINT SUPPORT is a wet food formulated to help provide relief from joint pain. With ingredients to support the natural anti-inflammatory process; to help support healthy cartilage and to maintain ideal bodyweight.
For adult cats with joint pain.
Why choose Joint Support?
-
It contains high levels of Omega 3 fish oils to support the natural anti-inflammatory process.
- It contains a powerful combination of cartilage supporting nutrients. In addition to Omega-3 fish oils there are also Glucosamine and Chondroitin (the building blocks of cartilage); Manganese to activate the cartilage creating enzymes and antioxidants to mop up free radicals.
- It has moderate energy levels and L carnitine – a fat burning amino acid – to help maintain ideal bodyweight and so reduce pressure on joints.
Product code:
FJW
Package sizes:
7 x 100 g
Feeding guide in grams per day
Weight in kg |
Thin |
Normal |
Overweight |
---|---|---|---|
1 | 80 | 60 | 50 |
2 | 130 | 95 | 80 |
3 | 170 | 125 | 100 |
4 | 205 | 155 | 125 |
5 | 240 | 180 | 145 |
6 | 270 | 200 | 160 |
7 | 300 | 225 | 180 |
8 | 325 | 245 | 195 |
9 | 355 | 265 | 210 |
10 | 380 | 285 | 230 |
11 | 405 | 305 | 245 |
12 | 430 | 320 | 260 |
The daily requirement may vary depending on factors such as breed, environment, season and activity level. We recommend that you monitor your pet and adjust the feeding amount to fit their individual needs.
Nutrient | Contents per 100 g | Contents per MJ |
---|---|---|
Metabolisable Energy kJ | 516 | - |
Metabolisable Energy kcal | 123 | - |
Protein g (crude) | 9.8 | 19.0 |
Fat g (crude) | 7.6 | 14.7 |
Carbohydrate g (NFE) | 5.4 | 10.4 |
Fibre g (crude) | 0.27 | 0.52 |
Calcium g | 0.20 | 0.40 |
Phosphorus g | 0.18 | 0.34 |
Magnesium g | 0.013 | 0.026 |
Sodium g | 0.12 | 0.24 |
Manganese mg | 1.0 | 1.89 |
L-Carnitine mg | 10 | 19 |
Vitamin A IU | 4117 | 7985 |
Vitamin D3 IU | 47 | 90 |
Vitamin E mg | 22 | 43 |
Vitamin C mg | 7.2 | 13.9 |
Omega-3 fatty acids g | 0.67 | 1.29 |
EPA g | 0.20 | 0.39 |
DHA g | 0.33 | 0.64 |
GLA g | 0.01 | 0.01 |
Ratio n-3:n-6 | 1:2 | 1:2 |
Glucosamine + chondroitin mg | 77 | 149 |
Water g | 75.2 | - |
Ingredients
Pork, fish, rice, fish oil, vitamins and trace elements (including chelated trace elements), sunflower oil, egg powder, minerals, psyllium husk, cellulose powder, dextrose, xylose, taurine, chondroitin sulphate, methionine, borage oil, glucosamine, L-carnitine. Contains no added artificial colours or flavourings.
Go back