Weight Reduction
SPECIFIC™ Weight reduction is a quality wet food that designed to help your cat lose weight. A diet low in fat and calories, but high in fibre and protein. This means you can feed your cat a large tasty amount of food, to satisfy their appetite, while still helping them to lose weight.
For adult cats needing to lose weight.
Why choose Weight Reduction:
-
It allows your cat to lose weight without feeling hungry. Low in calories and fat and high in fibre and protein – allowing you to feed your cat full portions.
- It is high in protein to maintain muscle mass. This increases weight loss as the loss then comes from fat rather than lean body mass.
- Contains added L carnitine – a fat burning amino acid.
- High levels of Omega 3 fish oils to help maintain healthy coat skin and joints.
- With starch for a slow glucose release and high level of fibres to slow down the release of glucose this diet is suitable for cats with diabetes.
- The high fibre content makes this diet suitable for cats with constipation.
Product code:
FRW
Package sizes:
7 x 100 g
Feeding guide in grams per day
Weight in kg |
Normal/Diabetes |
Weight control |
Reduction |
---|---|---|---|
1 | 105-140 | 85-105 | 70-85 |
2 | 170-225 | 135-170 | 115-135 |
3 | 220-295 | 175-220 | 150-175 |
4 | 270-355 | 215-270 | 185-215 |
5 | 310-415 | 250-310 | 215-250 |
6 | 350-470 | 280-350 | 240-280 |
7 | 390-520 | 310-390 | 265-310 |
8 | 425-565 | 340-425 | 290-340 |
9 | 460-615 | 370-460 | 315-370 |
10 | 495-660 | 395-495 | 340-395 |
11 | 530-700 | 420-530 | 360-420 |
12 | 560-745 | 445-560 | 385-445 |
The daily requirement may vary depending on factors such as breed, environment, season and activity level. We recommend that you monitor your pet and adjust the feeding amount to fit their individual needs.
Nutrient | Contents per 100 g | Contents per MJ |
---|---|---|
Metabolisable Energy kJ | 297 | - |
Metabolisable Energy kcal | 71 | - |
Protein g (crude) | 9.0 | 30.3 |
Fat g (crude) | 2.2 | 7.5 |
Carbohydrate g (NFE) | 4.9 | 16.7 |
Fibre g (crude) | 4.0 | 13.5 |
Calcium g | 0.20 | 0.67 |
Phosphorus g | 0.18 | 0.60 |
Magnesium g | 0.011 | 0.038 |
Sodium g | 0.09 | 0.29 |
Potassium g | - | 0.55 |
Starch g | 5.1 | - |
Total sugar g | <1.0 | - |
L-Carnitine mg | 7.0 | 24.0 |
Omega-3 fatty acids g | 0.09 | 0.3 |
Ratio n-3:n-6 | 1:3 | 1:3 |
Water g | 78.6 | - |
Ingredients
Pork, white fish, maize, cellulose powder, vitamins and trace elements (including chelated trace elements), egg powder, psyllium husk, algae meal (source of DHA), minerals, taurine, L-carnitine. Contains no added artificial colours or flavourings.
Go back